Australian Securities Exchange
Lista zmian ratingów walorów notowanych na Australian Securities Exchange. Wymagany poziom depozytu dla każdej z grup znaleźć można tutaj.
| Symbol instrumentu | Walor | Obecny rating | Nowy rating | Różnica | 
| AAC:xasx | Australian Agricultural Company Ltd | 3 | 6 | 3 | 
| AAD:xasx | Ardent Leisure Group | 3 | 5 | 2 | 
| AAR:xasx | Anglo Australian Resources NL | 6 | 8 | 2 | 
| ABC:xasx | Adelaide Brighton Ltd | 3 | 4 | 1 | 
| ABP:xasx | Abacus Property Group | 3 | 5 | 2 | 
| ABU:xasx | ABM Resources NL | 5 | 8 | 3 | 
| ABV:xasx | Advance Braking Technology Ltd | 6 | 8 | 2 | 
| ABY:xasx | Aditya Birla Minerals Ltd | 4 | 8 | 4 | 
| ABZ:xasx | Australian Bauxite Ltd | 5 | 8 | 3 | 
| ACB:xasx | A-Cap Resources Ltd | 7 | 8 | 1 | 
| ACG:xasx | Atcor Medical Holdings Ltd | 5 | 8 | 3 | 
| ACL:xasx | Alchemia Ltd | 5 | 8 | 3 | 
| ACR:xasx | Acrux Ltd | 3 | 6 | 3 | 
| ACS:xasx | Accent Resources NL | 6 | 8 | 2 | 
| ADA:xasx | Adacel Technologies Ltd | 5 | 8 | 3 | 
| ADJ:xasx | Adslot Ltd | 6 | 8 | 2 | 
| ADO:xasx | Anteo Diagnostics Ltd | 5 | 8 | 3 | 
| ADX:xasx | ADX Energy Ltd | 6 | 8 | 2 | 
| AEE:xasx | Aura Energy Ltd | 4 | 8 | 4 | 
| AEU:xasx | Australian Education Tst | 4 | 6 | 2 | 
| AFA:xasx | ASF Group Ltd | 7 | 8 | 1 | 
| AGD:xasx | Austral Gold Ltd | 6 | 8 | 2 | 
| AGG:xasx | AngloGold Ashanti Ltd | 6 | 8 | 2 | 
| AGS:xasx | Alliance Resources Ltd | 7 | 8 | 1 | 
| AGY:xasx | Argosy Minerals Inc. | 6 | 8 | 2 | 
| AHD:xasx | Amalgamated Holdings Ltd | 3 | 5 | 2 | 
| AHE:xasx | Automotive Holdings Group Ltd | 3 | 5 | 2 | 
| AHN:xasx | Athena Resources Ltd | 6 | 8 | 2 | 
| AHZ:xasx | Allied Healthcare Group Ltd | 5 | 8 | 3 | 
| AIA:xasx | Auckland International Airport Ltd | 3 | 4 | 1 | 
| AIV:xasx | ActivEX Ltd | 6 | 8 | 2 | 
| AIW:xasx | Australian American Mining Corporation NL | 6 | 8 | 2 | 
| AIZ:xasx | Air New Zealand Ltd | 5 | 8 | 3 | 
| AJA:xasx | Astro Japan Property Group | 3 | 6 | 3 | 
| AJC:xasx | Acacia Coal Ltd | 5 | 8 | 3 | 
| AJL:xasx | AJ Lucas Group Ltd | 5 | 8 | 3 | 
| AJM:xasx | Altura Mining Ltd | 7 | 8 | 1 | 
| AJX:xasx | Alexium International Group Ltd | 6 | 8 | 2 | 
| ALK:xasx | Alkane Exploration Ltd | 5 | 8 | 3 | 
| ALL:xasx | Aristocrat Leisure Ltd | 2 | 4 | 2 | 
| ALQ:xasx | ALS Ltd | 3 | 4 | 1 | 
| ALT:xasx | Analytica Ltd | 5 | 8 | 3 | 
| ALU:xasx | Altium Ltd | 6 | 8 | 2 | 
| ALY:xasx | Alchemy Resources Ltd | 5 | 8 | 3 | 
| ALZ:xasx | Australand Property Group | 3 | 4 | 1 | 
| AMA:xasx | Allomak Limited | 7 | 8 | 1 | 
| AMC:xasx | Amcor Ltd | 2 | 3 | 1 | 
| AMM:xasx | Amcom Telecommunications Ltd | 3 | 6 | 3 | 
| AMP:xasx | AMP Ltd | 2 | 4 | 2 | 
| AMX:xasx | Ampella Mining Ltd | 4 | 8 | 4 | 
| ANG:xasx | Austin Engineering Ltd | 5 | 8 | 3 | 
| ANO:xasx | Antaria Ltd | 7 | 8 | 1 | 
| ANP:xasx | Antisense Therapeutics Ltd | 5 | 8 | 3 | 
| ANQ:xasx | AnaeCo Ltd | 6 | 8 | 2 | 
| AOH:xasx | Altona Mining Ltd | 4 | 8 | 4 | 
| AOK:xasx | Austex Oil Ltd | 5 | 8 | 3 | 
| AOM:xasx | AO Energy Ltd | 7 | 8 | 1 | 
| AON:xasx | Apollo Minerals Ltd | 5 | 8 | 3 | 
| APE:xasx | A.P. Eagers Ltd | 5 | 7 | 2 | 
| APG:xasx | Austpac Resources NL | 5 | 8 | 3 | 
| API:xasx | Australian Pharmaceutical Industries Ltd | 4 | 8 | 4 | 
| APK:xasx | Australian Power and Gas Company Ltd | 4 | 8 | 4 | 
| APN:xasx | APN News & Media Ltd | 3 | 8 | 5 | 
| APP:xasx | APA Financial Services Ltd | 5 | 8 | 3 | 
| APZ:xasx | Aspen Group | 3 | 8 | 5 | 
| AQA:xasx | Aquila Resources Ltd | 3 | 6 | 3 | 
| AQC:xasx | Pacific Enviromin Ltd | 4 | 8 | 4 | 
| AQD:xasx | AusQuest Ltd | 6 | 8 | 2 | 
| AQG:xasx | Alacer Gold Corp. | 3 | 7 | 4 | 
| AQR:xasx | Aussie Q Resources Ltd | 5 | 8 | 3 | 
| ARD:xasx | Argent Minerals Ltd | 7 | 8 | 1 | 
| ARE:xasx | Argonaut Resources NL | 6 | 8 | 2 | 
| ARG:xasx | Argo Investments Ltd | 3 | 5 | 2 | 
| ARM:xasx | Aurora Minerals Ltd | 7 | 8 | 1 | 
| ARP:xasx | ARB Corporation Ltd | 3 | 5 | 2 | 
| ARU:xasx | Arafura Resources NL | 6 | 8 | 2 | 
| ARV:xasx | Artemis Resources Ltd | 5 | 8 | 3 | 
| ARW:xasx | Australian Renewable Fuels Ltd | 7 | 8 | 1 | 
| ARX:xasx | Arc Exploration Ltd | 6 | 8 | 2 | 
| ASB:xasx | Austal Ltd | 3 | 7 | 4 | 
| ASL:xasx | Ausdrill Ltd | 3 | 8 | 5 | 
| ASP:xasx | Aspermont Ltd | 6 | 8 | 2 | 
| ATI:xasx | Atlantic Ltd | 6 | 8 | 2 | 
| ATP:xasx | Atlas South Sea Pearl | 7 | 8 | 1 | 
| ATV:xasx | Atlantic Gold NL | 5 | 8 | 3 | 
| AUB:xasx | Austbrokers Holdings Ltd | 3 | 5 | 2 | 
| AUC:xasx | Ausgold Ltd | 5 | 8 | 3 | 
| AUK:xasx | Augur Resources Ltd | 7 | 8 | 1 | 
| AUQ:xasx | Alara Uranium Ltd | 6 | 8 | 2 | 
| AUT:xasx | Aurora Oil & Gas Ltd | 3 | 4 | 1 | 
| AUZ:xasx | Australian Mines Ltd | 6 | 8 | 2 | 
| AVB:xasx | Avanco Resources Ltd | 6 | 8 | 2 | 
| AVG:xasx | Australian Vintage Ltd | 5 | 8 | 3 | 
| AVH:xasx | Avita Medical Ltd | 5 | 8 | 3 | 
| AVI:xasx | Avalon Minerals Ltd | 7 | 8 | 1 | 
| AVJ:xasx | AV Jennings | 6 | 8 | 2 | 
| AVQ:xasx | Axiom Mining Ltd | 7 | 8 | 1 | 
| AVX:xasx | Avexa Ltd | 7 | 8 | 1 | 
| AWC:xasx | Alumina Ltd | 2 | 4 | 2 | 
| AWE:xasx | Australian Worldwide Exploration Ltd | 3 | 5 | 2 | 
| AXC:xasx | AXG Mining Ltd | 6 | 8 | 2 | 
| AXE:xasx | Archer Exploration Limited | 6 | 8 | 2 | 
| AXT:xasx | Argo Exploration Ltd | 6 | 8 | 2 | 
| AYG:xasx | Anittel Group Ltd | 7 | 8 | 1 | 
| AYN:xasx | Alcyone Resources Ltd | 4 | 8 | 4 | 
| AZM:xasx | Azumah Resources Ltd | 6 | 8 | 2 | 
| AZS:xasx | Azure Minerals Ltd | 5 | 8 | 3 | 
| AZZ:xasx | Antares Energy Ltd | 5 | 8 | 3 | 
| BAR:xasx | Barra Resources Ltd | 6 | 8 | 2 | 
| BAS:xasx | Bass Strait Oil Company Ltd | 6 | 8 | 2 | 
| BAU:xasx | Bauxite Resources Ltd | 7 | 8 | 1 | 
| BCC:xasx | Buccaneer Energy Ltd | 6 | 8 | 2 | 
| BCI:xasx | BC Iron Ltd | 3 | 5 | 2 | 
| BCN:xasx | Beacon Minerals Ltd | 6 | 8 | 2 | 
| BDI:xasx | Blina Diamonds NL | 7 | 8 | 1 | 
| BDR:xasx | Beadell Resources Ltd | 4 | 7 | 3 | 
| BEN:xasx | Bendigo & Adelaide Bank Ltd | 2 | 3 | 1 | 
| BEZ:xasx | Besra Gold Inc. | 7 | 8 | 1 | 
| BFE:xasx | Blackfire Minerals Ltd | 6 | 8 | 2 | 
| BGD:xasx | Boulder Steel Ltd | 7 | 8 | 1 | 
| BGG:xasx | Blackgold International Holdings Ltd | 5 | 8 | 3 | 
| BGL:xasx | BigAir Group Ltd | 7 | 8 | 1 | 
| BGS:xasx | Birimian Gold Ltd | 7 | 8 | 1 | 
| BIT:xasx | Biotron Ltd | 7 | 8 | 1 | 
| BKL:xasx | Blackmores Ltd | 3 | 7 | 4 | 
| BKN:xasx | Bradken Ltd | 4 | 6 | 2 | 
| BKW:xasx | Brickworks Ltd | 3 | 5 | 2 | 
| BKY:xasx | Berkeley Resources Ltd | 7 | 8 | 1 | 
| BLG:xasx | Bluglass Ltd | 5 | 8 | 3 | 
| BLK:xasx | Blackham Resources Ltd | 6 | 8 | 2 | 
| BLR:xasx | Black Range Minerals Ltd | 5 | 8 | 3 | 
| BLT:xasx | Benitec Biopharma Ltd | 6 | 8 | 2 | 
| BLZ:xasx | Blaze International Ltd | 7 | 8 | 1 | 
| BMG:xasx | Brazilian Metals Group | 5 | 8 | 3 | 
| BML:xasx | Botswana Metals Ltd | 5 | 8 | 3 | 
| BMN:xasx | Bannerman Resources Ltd | 6 | 8 | 2 | 
| BMY:xasx | Brumby Resources Ltd | 7 | 8 | 1 | 
| BMZ:xasx | Black Mountain Resources Ltd | 7 | 8 | 1 | 
| BNO:xasx | Bionomics Ltd | 4 | 8 | 4 | 
| BOC:xasx | Bougainville Copper Ltd | 6 | 8 | 2 | 
| BOE:xasx | Boss Resources Ltd | 6 | 8 | 2 | 
| BOL:xasx | Boom Logistics Ltd | 6 | 8 | 2 | 
| BPT:xasx | Beach Energy | 3 | 4 | 1 | 
| BRC:xasx | Brain Resource Ltd | 6 | 8 | 2 | 
| BRU:xasx | Buru Energy Ltd | 5 | 8 | 3 | 
| BRW:xasx | Breakaway Resources Ltd | 6 | 8 | 2 | 
| BSR:xasx | Bassari Resources Ltd | 6 | 8 | 2 | 
| BTR:xasx | Blackthorn Resources Ltd | 5 | 8 | 3 | 
| BTT:xasx | BT Investment Management Ltd | 3 | 5 | 2 | 
| BUL:xasx | Blue Energy Ltd | 7 | 8 | 1 | 
| BUR:xasx | Burleson Energy Ltd | 6 | 8 | 2 | 
| BUY:xasx | Bounty Oil & Gas NL | 7 | 8 | 1 | 
| BWP:xasx | Bunnings Warehouse Property Trust | 3 | 4 | 1 | 
| BYL:xasx | Brierty Ltd | 7 | 8 | 1 | 
| BYR:xasx | Burey Gold Ltd | 4 | 8 | 4 | 
| CAA:xasx | Capral Ltd | 5 | 8 | 3 | 
| CAB:xasx | Cabcharge Australia Ltd | 3 | 6 | 3 | 
| CAF:xasx | Centrepoint Alliance Ltd | 5 | 8 | 3 | 
| CAP:xasx | Carpentaria Exploration Ltd | 6 | 8 | 2 | 
| CAS:xasx | Crusader Resources Ltd | 4 | 8 | 4 | 
| CAV:xasx | Carnavale Resources Ltd | 6 | 8 | 2 | 
| CAZ:xasx | Cazaly Resources Ltd | 7 | 8 | 1 | 
| CBD:xasx | CBD Energy Ltd | 6 | 8 | 2 | 
| CBQ:xasx | Lodestone Energy Ltd | 5 | 8 | 3 | 
| CBX:xasx | Cape Alumina Ltd | 5 | 8 | 3 | 
| CCC:xasx | Continental Coal Ltd | 6 | 8 | 2 | 
| CCF:xasx | Carbon Conscious Ltd | 7 | 8 | 1 | 
| CCL:xasx | Coca-Cola Amatil Ltd | 2 | 3 | 1 | 
| CCP:xasx | Credit Corp. Group Ltd | 4 | 6 | 2 | 
| CCU:xasx | Cobar Consolidated Resources Ltd | 5 | 8 | 3 | 
| CCV:xasx | Cash Converters International | 3 | 6 | 3 | 
| CDA:xasx | Codan Ltd | 5 | 8 | 3 | 
| CDD:xasx | Cardno Ltd | 3 | 5 | 2 | 
| CDG:xasx | Cleveland Mining Company Ltd | 7 | 8 | 1 | 
| CDT:xasx | Castle Minerals Ltd | 6 | 8 | 2 | 
| CDU:xasx | Cudeco Ltd | 4 | 8 | 4 | 
| CDY:xasx | Cellmid Ltd | 6 | 8 | 2 | 
| CEN:xasx | Central Australian Phosphate Ltd | 6 | 8 | 2 | 
| CFE:xasx | Cape Lambert Iron Ore Ltd | 5 | 8 | 3 | 
| CFU:xasx | Ceramic Fuel Cells Ltd | 4 | 8 | 4 | 
| CGF:xasx | Challenger Financial Services Group Ltd | 3 | 4 | 1 | 
| CGM:xasx | Cougar Metals NL | 7 | 8 | 1 | 
| CGN:xasx | Crater Gold Mining Ltd | 7 | 8 | 1 | 
| CGO:xasx | CPT Global Ltd | 7 | 8 | 1 | 
| CGP:xasx | Consegna Group Ltd | 6 | 8 | 2 | 
| CHC:xasx | Charter Hall Group | 3 | 4 | 1 | 
| CHN:xasx | Chalice Gold Mines Ltd | 6 | 8 | 2 | 
| CHZ:xasx | Chesser Resources Ltd | 7 | 8 | 1 | 
| CII:xasx | CI Resources Ltd | 6 | 8 | 2 | 
| CKA:xasx | Cokal Ltd | 7 | 8 | 1 | 
| CKF:xasx | Collins Foods Ltd | 4 | 6 | 2 | 
| CKK:xasx | Coretrack Ltd | 5 | 8 | 3 | 
| CLH:xasx | Collection House Ltd | 5 | 7 | 2 | 
| CLO:xasx | Clough Ltd | 4 | 5 | 1 | 
| CLX:xasx | CTI Logistics Ltd | 7 | 8 | 1 | 
| CMC:xasx | China Magnesium | 7 | 8 | 1 | 
| CMG:xasx | Chandler Macleod Group | 6 | 8 | 2 | 
| CND:xasx | Clarius Group Ltd | 7 | 8 | 1 | 
| CNJ:xasx | Conico Ltd | 6 | 8 | 2 | 
| CNN:xasx | Cardia Bioplastics Ltd | 6 | 8 | 2 | 
| CNQ:xasx | Carbine Tungsten Ltd | 6 | 8 | 2 | 
| CNS:xasx | Centius Gold Limited | 6 | 8 | 2 | 
| CNX:xasx | Carbon Energy Ltd | 6 | 8 | 2 | 
| COO:xasx | Corum Group Limited | 5 | 8 | 3 | 
| COY:xasx | Coppermoly Ltd | 6 | 8 | 2 | 
| COZ:xasx | CO2 Group Ltd | 6 | 8 | 2 | 
| CPL:xasx | Coalspur Mines | 4 | 8 | 4 | 
| CQR:xasx | Charter Hall Retail REIT | 3 | 4 | 1 | 
| CRB:xasx | Carbine Resources Ltd | 5 | 8 | 3 | 
| CRJ:xasx | Caravel Energy Ltd | 7 | 8 | 1 | 
| CRZ:xasx | carsales.com Ltd | 3 | 4 | 1 | 
| CSD:xasx | Consolidated Tin Mines Limited | 7 | 8 | 1 | 
| CSE:xasx | Copper Strike Ltd | 7 | 8 | 1 | 
| CSL:xasx | CSL Ltd | 2 | 4 | 2 | 
| CSR:xasx | CSR Ltd | 2 | 4 | 2 | 
| CSS:xasx | Clean Seas Tuna Ltd | 7 | 8 | 1 | 
| CSV:xasx | CSG Ltd | 3 | 8 | 5 | 
| CTD:xasx | Corporate Travel Management Ltd | 5 | 6 | 1 | 
| CTM:xasx | Centaurus Metals Ltd | 7 | 8 | 1 | 
| CTN:xasx | Contango Microcap Ltd | 3 | 8 | 5 | 
| CTP:xasx | Central Petroleum Ltd | 5 | 8 | 3 | 
| CTR:xasx | Citation Resources Ltd | 6 | 8 | 2 | 
| CTX:xasx | Caltex Australia Ltd | 3 | 4 | 1 | 
| CUE:xasx | Cue Energy Resources Ltd | 4 | 8 | 4 | 
| CUL:xasx | Cullen Resources Ltd | 6 | 8 | 2 | 
| CUP:xasx | Countplus Ltd | 6 | 7 | 1 | 
| CUU:xasx | Callabonna Uranium Ltd | 7 | 8 | 1 | 
| CUV:xasx | Clinuvel Pharmaceuticals Ltd | 7 | 8 | 1 | 
| CUX:xasx | Crossland Uranium Mines Ltd | 6 | 8 | 2 | 
| CVR:xasx | Central Asia Resources Ltd | 6 | 8 | 2 | 
| CWE:xasx | Carnegie Wave Energy Ltd | 7 | 8 | 1 | 
| CWP:xasx | Cedar Woods Properties Ltd | 5 | 6 | 1 | 
| CXB:xasx | Cobre Montana NL | 7 | 8 | 1 | 
| CXM:xasx | Centrex Metals Ltd | 7 | 8 | 1 | 
| CXU:xasx | Cauldron Energy Ltd | 6 | 8 | 2 | 
| CYS:xasx | Chrysalis Resources Ltd | 5 | 8 | 3 | 
| CYU:xasx | Chinalco Yunnan Copper Resources Ltd | 7 | 8 | 1 | 
| CZA:xasx | Coal of Africa Limited | 5 | 8 | 3 | 
| CZD:xasx | Calzada Ltd | 5 | 8 | 3 | 
| DCG:xasx | Decmil Group Ltd | 3 | 8 | 5 | 
| DDD:xasx | 3D Resources Ltd | 6 | 8 | 2 | 
| DDT:xasx | DataDot Technology Ltd | 5 | 8 | 3 | 
| DEG:xasx | De Grey Mining Ltd | 6 | 8 | 2 | 
| DGO:xasx | Drummond Gold Ltd | 6 | 8 | 2 | 
| DGR:xasx | DGR Global Ltd | 6 | 8 | 2 | 
| DIG:xasx | Digital Performance Group Ltd | 7 | 8 | 1 | 
| DJS:xasx | David Jones Ltd | 3 | 4 | 1 | 
| DJW:xasx | Djerriwarrh Investments Ltd | 3 | 6 | 3 | 
| DLS:xasx | Drillsearch Energy Ltd | 4 | 7 | 3 | 
| DLX:xasx | DuluxGroup Ltd | 3 | 4 | 1 | 
| DMA:xasx | Dynasty Metals Australia Ltd | 7 | 8 | 1 | 
| DMG:xasx | Dragon Mountain Gold Ltd | 7 | 8 | 1 | 
| DMP:xasx | Dominos Pizza Australia New Zealand Ltd | 3 | 4 | 1 | 
| DMX:xasx | Dolomatrix International Ltd | 6 | 8 | 2 | 
| DOW:xasx | Downer Edi Ltd | 3 | 4 | 1 | 
| DRG:xasx | Draig Resources Ltd | 7 | 8 | 1 | 
| DRK:xasx | Drake Resources Ltd | 5 | 8 | 3 | 
| DRM:xasx | Doray Minerals Ltd | 5 | 8 | 3 | 
| DRX:xasx | Diatreme Resources Ltd | 6 | 8 | 2 | 
| DTL:xasx | Data#3 Ltd | 3 | 8 | 5 | 
| DTM:xasx | Dart Mining NL | 5 | 8 | 3 | 
| DUI:xasx | Diversified United Investment Ltd | 4 | 6 | 2 | 
| DVN:xasx | Devine Ltd | 4 | 8 | 4 | 
| DWS:xasx | DWS Advanced Business Solutions Ltd | 3 | 7 | 4 | 
| DYE:xasx | Dyesol Ltd | 7 | 8 | 1 | 
| DYL:xasx | Deep Yellow Ltd | 6 | 8 | 2 | 
| EBT:xasx | eBet Ltd | 5 | 8 | 3 | 
| ECQ:xasx | Eco Quest Ltd | 5 | 8 | 3 | 
| EDE:xasx | Eden Energy Ltd | 7 | 8 | 1 | 
| EEG:xasx | Empire Energy Group Ltd | 5 | 8 | 3 | 
| EER:xasx | East Energy Resources Ltd | 5 | 8 | 3 | 
| EFE:xasx | Eastern Iron Ltd | 7 | 8 | 1 | 
| EGN:xasx | Engenco Ltd | 5 | 8 | 3 | 
| EGO:xasx | Empire Oil & Gas NL | 6 | 8 | 2 | 
| EHL:xasx | Emeco Holdings Ltd | 3 | 8 | 5 | 
| ELK:xasx | Elk Petroleum Ltd | 5 | 8 | 3 | 
| ELM:xasx | Elemental Minerals Ltd | 5 | 8 | 3 | 
| ELT:xasx | Elementos Ltd | 6 | 8 | 2 | 
| EMA:xasx | Energy and Minerals Australia Ltd | 5 | 8 | 3 | 
| EME:xasx | Energy Metals Ltd | 5 | 8 | 3 | 
| EMG:xasx | Emergent Resources Ltd | 5 | 8 | 3 | 
| EMR:xasx | Emerald Oil & Gas NL | 6 | 8 | 2 | 
| ENE:xasx | Energy Developments Ltd | 5 | 6 | 1 | 
| ENR:xasx | Encounter Resources Ltd | 5 | 8 | 3 | 
| ENT:xasx | Enterprise Metal Ltd | 6 | 8 | 2 | 
| ENV:xasx | Envestra Ltd | 3 | 4 | 1 | 
| EOS:xasx | Electro Optic Systems Holdings Ltd | 7 | 8 | 1 | 
| EPX:xasx | Ethane Pipeline Income Fund | 3 | 6 | 3 | 
| EQE:xasx | Equus Minig Ltd | 5 | 8 | 3 | 
| EQU:xasx | Equator Resources Ltd | 6 | 8 | 2 | 
| EQX:xasx | Equatorial Resources Ltd | 6 | 8 | 2 | 
| ERA:xasx | Energy Resources Of Australia Ltd | 3 | 7 | 4 | 
| ERJ:xasx | Enerji Ltd | 7 | 8 | 1 | 
| ERL:xasx | Empire Resources Ltd | 7 | 8 | 1 | 
| ERM:xasx | Emmerson Resources Ltd | 6 | 8 | 2 | 
| ERN:xasx | Erongo Energy Ltd | 7 | 8 | 1 | 
| ESI:xasx | Environmental Solutions International Ltd | 6 | 8 | 2 | 
| ETE:xasx | Entek Energy Ltd | 7 | 8 | 1 | 
| EVE:xasx | Energy Ventures Ltd | 7 | 8 | 1 | 
| EVR:xasx | Endeavour Mining Corp. | 7 | 8 | 1 | 
| EXA:xasx | Excela Ltd | 6 | 8 | 2 | 
| EXE:xasx | Exoma Energy Ltd | 7 | 8 | 1 | 
| EXR:xasx | Elixir Petroleum Ltd | 6 | 8 | 2 | 
| EYM:xasx | Elysium Resources Ltd | 6 | 8 | 2 | 
| FAN:xasx | Fantastic Holdings Ltd | 3 | 8 | 5 | 
| FAR:xasx | FAR Ltd | 6 | 8 | 2 | 
| FAS:xasx | FairStar Resources Ltd | 6 | 8 | 2 | 
| FCN:xasx | Falcon Minerals Ltd | 5 | 8 | 3 | 
| FCR:xasx | Ferrum Crescent Ltd | 6 | 8 | 2 | 
| FEL:xasx | Fe Ltd | 6 | 8 | 2 | 
| FFF:xasx | Firstfolio Ltd | 6 | 8 | 2 | 
| FFI:xasx | FFI Holdings Ltd | 7 | 8 | 1 | 
| FGE:xasx | Forge Group Ltd | 3 | 8 | 5 | 
| FIE:xasx | Firestrike Resources Ltd | 6 | 8 | 2 | 
| FKP:xasx | FKP Property Group | 5 | 7 | 2 | 
| FLT:xasx | Flight Centre Ltd | 3 | 4 | 1 | 
| FMG:xasx | Fortescue Metals Group Ltd | 2 | 4 | 2 | 
| FND:xasx | Finders Resources Ltd | 6 | 8 | 2 | 
| FNP:xasx | Freedom Foods Group Ltd | 7 | 8 | 1 | 
| FOX:xasx | 21st Century Fox Inc. | 2 | 3 | 1 | 
| FPH:xasx | Fisher & Paykel Healthcare Corp. | 3 | 5 | 2 | 
| FRI:xasx | Finbar Group Ltd | 5 | 8 | 3 | 
| FRN:xasx | Fraser Range Metals Group Ltd - NOCT | 6 | 8 | 2 | 
| FSA:xasx | FSA Group Ltd | 7 | 8 | 1 | 
| FSE:xasx | Firestone Energy Ltd | 6 | 8 | 2 | 
| FSF:xasx | Fonterra Shareholders Fund | 4 | 5 | 1 | 
| FSI:xasx | Flagship Investments Ltd | 6 | 8 | 2 | 
| FTE:xasx | Forte Energy NL | 6 | 8 | 2 | 
| FUN:xasx | Funtastic Ltd | 6 | 8 | 2 | 
| FWD:xasx | Fleetwood Corp. | 3 | 8 | 5 | 
| FWL:xasx | Ferrowest Ltd | 7 | 8 | 1 | 
| FXJ:xasx | Fairfax Media Limited | 3 | 4 | 1 | 
| FXL:xasx | FlexiGroup Ltd | 3 | 4 | 1 | 
| FXR:xasx | Fox Resources Ltd | 5 | 8 | 3 | 
| GBE:xasx | Globe Metals & Mining Ltd | 6 | 8 | 2 | 
| GBP:xasx | Global Petroleum Ltd | 5 | 8 | 3 | 
| GBT:xasx | GBST Holdings Ltd | 7 | 8 | 1 | 
| GCG:xasx | Greencap Ltd | 5 | 8 | 3 | 
| GCN:xasx | GoConnect Ltd | 7 | 8 | 1 | 
| GCR:xasx | Golden Cross Resources Ltd | 6 | 8 | 2 | 
| GDO:xasx | Gold One International Ltd | 4 | 8 | 4 | 
| GEM:xasx | G8 Education Ltd | 4 | 5 | 1 | 
| GFF:xasx | Goodman Fielder Ltd | 3 | 4 | 1 | 
| GGE:xasx | Grand Gulf Energy Ltd | 7 | 8 | 1 | 
| GGG:xasx | Greenland Minerals and Energy Limited | 6 | 8 | 2 | 
| GGP:xasx | Golden Gate Petroleum Ltd | 7 | 8 | 1 | 
| GGX:xasx | Gas2Grid Ltd | 7 | 8 | 1 | 
| GHC:xasx | Generation Healthcare REIT | 6 | 7 | 1 | 
| GID:xasx | GI Dynamics Inc. | 7 | 8 | 1 | 
| GIP:xasx | Gippsland Ltd | 5 | 8 | 3 | 
| GJT:xasx | Galileo Japan Trust | 6 | 8 | 2 | 
| GLA:xasx | Gladiator Resources Ltd | 7 | 8 | 1 | 
| GLL:xasx | Galilee Energy Ltd | 6 | 8 | 2 | 
| GLM:xasx | Gulf Mines Ltd | 6 | 8 | 2 | 
| GLN:xasx | Gleneagle Gold Ltd | 5 | 8 | 3 | 
| GMR:xasx | Golden Rim Resources Ltd | 7 | 8 | 1 | 
| GNG:xasx | GR Engineering Services Ltd | 5 | 8 | 3 | 
| GNM:xasx | Gujarat NRE Minerals Ltd | 5 | 8 | 3 | 
| GOR:xasx | Gold Road Resources Ltd | 5 | 8 | 3 | 
| GOZ:xasx | Growthpoint Properties Australia | 4 | 5 | 1 | 
| GPG:xasx | Guinness Peat Group Plc | 3 | 7 | 4 | 
| GPR:xasx | Geopacific Resources NL | 5 | 8 | 3 | 
| GPS:xasx | GPS Alliance Holdings Ltd - NOCT | 7 | 8 | 1 | 
| GRB:xasx | Gage Roads Brewing Co. Ltd | 6 | 8 | 2 | 
| GRG:xasx | GRG International Ltd | 5 | 8 | 3 | 
| GRK:xasx | Green Rock Energy Ltd | 5 | 8 | 3 | 
| GRR:xasx | Grange Resources Ltd | 4 | 8 | 4 | 
| GSC:xasx | Global Geoscience Ltd | 6 | 8 | 2 | 
| GTE:xasx | Great Western Exploration Ltd | 7 | 8 | 1 | 
| GUD:xasx | G.U.D. Holdings Ltd | 3 | 6 | 3 | 
| GUF:xasx | Guildford Coal Ltd | 4 | 8 | 4 | 
| GUL:xasx | Gullewa Ltd | 6 | 8 | 2 | 
| GUN:xasx | Gunson Resources Ltd | 6 | 8 | 2 | 
| GWA:xasx | GWA International Ltd | 3 | 5 | 2 | 
| GWR:xasx | Golden West Resources Ltd | 7 | 8 | 1 | 
| GXL:xasx | Greencross Ltd | 6 | 7 | 1 | 
| GXN:xasx | Global Metals Exploration NL | 6 | 8 | 2 | 
| GXY:xasx | Galaxy Resources Ltd | 5 | 8 | 3 | 
| HAO:xasx | Haoma Mining NL | 7 | 8 | 1 | 
| HAV:xasx | Havilah Resources NL | 6 | 8 | 2 | 
| HAW:xasx | Hawthorn Resources Ltd | 4 | 8 | 4 | 
| HCH:xasx | Hot Chili Ltd | 5 | 8 | 3 | 
| HDG:xasx | Hodges Resources Ltd | 7 | 8 | 1 | 
| HEG:xasx | Hill End Gold Ltd | 5 | 8 | 3 | 
| HGG:xasx | Henderson Group Plc | 3 | 4 | 1 | 
| HGL:xasx | Hudson Investment Group Ltd | 5 | 8 | 3 | 
| HGO:xasx | Hillgrove Resources Ltd | 5 | 8 | 3 | 
| HHV:xasx | Hunter Hall Global Value Ltd | 3 | 7 | 4 | 
| HIG:xasx | Highlands Pacific Ltd | 5 | 8 | 3 | 
| HIL:xasx | Hills Industries Ltd | 3 | 8 | 5 | 
| HLX:xasx | Helix Resources Ltd | 6 | 8 | 2 | 
| HNR:xasx | Hannans Reward Ltd | 5 | 8 | 3 | 
| HOG:xasx | Hawkley Oil And Gas Ltd | 7 | 8 | 1 | 
