Forex - Close rates
| Close rates | Bid | Ask | Date |
|---|---|---|---|
| AUD | 2,7423 | 2,7837 | 2010-08-03 |
| CAD | 2,9360 | 2,9804 | 2010-08-03 |
| CHF | 2,8911 | 2,9348 | 2010-08-03 |
| CZK | 0,1603 | 0,1627 | 2010-08-03 |
| EUR | 3,9751 | 4,0352 | 2010-08-03 |
| GBP | 4,7931 | 4,8655 | 2010-08-03 |
| HKD | 0,3871 | 0,3930 | 2010-08-03 |
| HUF* | 1,4110 | 1,4323 | 2010-08-03 |
| IDR** | 0,0000 | 0,0000 | 2010-08-03 |
| JPY* | 3,5025 | 3,5554 | 2010-08-03 |
| MXN | 0,2388 | 0,2424 | 2010-08-03 |
| MYR | 0,0000 | 0,0000 | 2010-08-03 |
| NOK | 0,5042 | 0,5118 | 2010-08-03 |
| NZD | 2,2058 | 2,2391 | 2010-08-03 |
| SEK | 0,4243 | 0,4307 | 2010-08-03 |
| SGD | 2,2249 | 2,2586 | 2010-08-03 |
| USD | 3,0046 | 3,0500 | 2010-08-03 |
| ZAR | 0,4130 | 0,4193 | 2010-08-03 |
* price in PLN for 100 units of foreign currency
** price in PLN for 10000 units of foreign currency
Conversion rates are established daily at approximately 12:00 CET on the basis of current interbank rates for the underlying instrumetnts.
In accordance to the „bye laws regulating provision of agency services in the field of trading in financial instruments, and maintenance of accounts and registers related to such trading by Dom Maklerski TMS Brokers S.A – TMS Direct” conversion rates are used to settle financial scores asssociated with conducted transactions on the TMS Direct platform.
In case of converting financial scores from a foreign currency to PLN, appropriate market rates for the underlying instrument are used.
In case of converting financial scores from a foreign currency to a currency different than PLN, appropriate calculations reflecting the market practice of establishing cross rates are utilized.
The conversion rate table is always available at the DM TMS Broker S.A Customer Service Point.
Notowania: 


