Kontrakty Futures - Specyfikacja kontraktów Futures
Produkty rolne
| +Butter(FBUT) | Depozyt wstępny | 1,389 | Depozyt właściwy | 1,389 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(EMA) | Depozyt wstępny | 1,150 | Depozyt właściwy | 1,150 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(ZC) | Depozyt wstępny | 1,283 | Depozyt właściwy | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +European Processing Potatoes(FEPP) | Depozyt wstępny | 313 | Depozyt właściwy | 313 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +European Rapeseed(ECO) | Depozyt wstępny | 1,400 | Depozyt właściwy | 1,400 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | Depozyt wstępny | 1,500 | Depozyt właściwy | 1,500 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Hogs(FHOG) | Depozyt wstępny | 880 | Depozyt właściwy | 880 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Lumber Random Length(LB) | Depozyt wstępny | 1,650 | Depozyt właściwy | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Malting Barley(EOB) | Depozyt wstępny | 950 | Depozyt właściwy | 950 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | Depozyt wstępny | 1,400 | Depozyt właściwy | 1,400 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | Depozyt wstępny | 1,148 | Depozyt właściwy | 850 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Rough Rice(RR) | Depozyt wstępny | 1,080 | Depozyt właściwy | 800 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Skimmed Milk Powder(FSMP) | Depozyt wstępny | 875 | Depozyt właściwy | 875 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Meal(ZM) | Depozyt wstępny | 1,485 | Depozyt właściwy | 1,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Oil(ZL) | Depozyt wstępny | 945 | Depozyt właściwy | 700 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | Depozyt wstępny | 2,700 | Depozyt właściwy | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Wheat(ZW) | Depozyt wstępny | 3,375 | Depozyt właściwy | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Metale podstawowe
| +COMEX Copper(HG) | Depozyt wstępny | 5,400 | Depozyt właściwy | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Surowce
| +Crude Oil Brent CRD(LCO) | Depozyt wstępny | 4,000 | Depozyt właściwy | 4,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX Carbon Financial Instruments future(CFI) | Depozyt wstępny | 720 | Depozyt właściwy | 720 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX CER Future(CER) | Depozyt wstępny | 585 | Depozyt właściwy | 585 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Crude Oil(QM) | Depozyt wstępny | 2,531 | Depozyt właściwy | 1,875 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Natural Gas(QG) | Depozyt wstępny | 1,519 | Depozyt właściwy | 1,125 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | Depozyt wstępny | 3,200 | Depozyt właściwy | 3,200 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Heating Oil(HO) | Depozyt wstępny | 5,063 | Depozyt właściwy | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | Depozyt wstępny | 5,400 | Depozyt właściwy | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex Light Sweet Crude Oil(CL) | Depozyt wstępny | 5,063 | Depozyt właściwy | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | Depozyt wstępny | 5,400 | Depozyt właściwy | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +WTI Light Sweet Crude Oil(WBS) | Depozyt wstępny | 4,000 | Depozyt właściwy | 4,000 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papiery dłużne
| +10 year Japanese Govt. Bond(JGB1) | Depozyt wstępny | 480,000 | Depozyt właściwy | 480,000 | TYO | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
| +10 Year T-Bond(XT) | Depozyt wstępny | 2,290 | Depozyt właściwy | 2,290 | SFE | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +10 Year US T-Notes Composite(ZN) | Depozyt wstępny | 1,890 | Depozyt właściwy | 1,400 | GLOBEX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +2 Year US T-Notes Composite(ZT) | Depozyt wstępny | 810 | Depozyt właściwy | 600 | GLOBEX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +3 Year T-Bond(YT) | Depozyt wstępny | 955 | Depozyt właściwy | 955 | SFE | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +30-year US T-Bond(ZB) | Depozyt wstępny | 3,375 | Depozyt właściwy | 2,500 | GLOBEX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +5 Year US T-Notes Composite(ZF) | Depozyt wstępny | 1,080 | Depozyt właściwy | 800 | GLOBEX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Euro BOBL Future(FGBM) | Depozyt wstępny | 940 | Depozyt właściwy | 940 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Euro BTP(FBTP) | Depozyt wstępny | 2,050 | Depozyt właściwy | 2,050 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Euro Schatz Future(FGBS) | Depozyt wstępny | 330 | Depozyt właściwy | 330 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Euro-bund German Government(FGBL) | Depozyt wstępny | 1,780 | Depozyt właściwy | 1,780 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Euro-BUXL Future(FGBX) | Depozyt wstępny | 3,120 | Depozyt właściwy | 3,120 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | Depozyt wstępny | 2,100 | Depozyt właściwy | 2,100 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Gilt Medium(H) | Depozyt wstępny | 1,000 | Depozyt właściwy | 1,000 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Gilt Short(G) | Depozyt wstępny | 600 | Depozyt właściwy | 600 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +Mini JGB Future(SJB) | Depozyt wstępny | 94,500 | Depozyt właściwy | 70,000 | SGX-DT | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| +SOFFEX Swiss government Bond(CONF) | Depozyt wstępny | 1,790 | Depozyt właściwy | 1,790 | EUREX | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Kursy walutowe
| +Australian Dollar Future(AD) | Depozyt wstępny | 2,970 | Depozyt właściwy | 2,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +British Pound Future(BP) | Depozyt wstępny | 2,430 | Depozyt właściwy | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar Future(CD) | Depozyt wstępny | 2,430 | Depozyt właściwy | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-Mini Euro FX(E7) | Depozyt wstępny | 2,025 | Depozyt właściwy | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/British Pound(RP) | Depozyt wstępny | 1,890 | Depozyt właściwy | 1,400 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Japanese Yen Cross Rate Future(RY) | Depozyt wstępny | 810,000 | Depozyt właściwy | 600,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Swiss Franc(RF) | Depozyt wstępny | 3,645 | Depozyt właściwy | 2,700 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX(EC) | Depozyt wstępny | 4,050 | Depozyt właściwy | 3,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Japanese Yen Future(JY) | Depozyt wstępny | 5,400 | Depozyt właściwy | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Mexican Peso(MP) | Depozyt wstępny | 2,500 | Depozyt właściwy | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +New Zealand Dollar(NE) | Depozyt wstępny | 2,700 | Depozyt właściwy | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +NYBOT US Dollar Index(DX) | Depozyt wstępny | 2,062 | Depozyt właściwy | 1,550 | NYBOT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Russian Ruble(6R) | Depozyt wstępny | 6,000 | Depozyt właściwy | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Swiss Franc Future(SF) | Depozyt wstępny | 2,430 | Depozyt właściwy | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Stopy procentowe
| +3 Month Euro Dollar(GE) | Depozyt wstępny | 878 | Depozyt właściwy | 650 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month EuroSwiss Future(FES) | Depozyt wstępny | 575 | Depozyt właściwy | 575 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Short Sterling Future(FSS) | Depozyt wstępny | 400 | Depozyt właściwy | 400 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | Depozyt wstępny | 338 | Depozyt właściwy | 250 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +90 Day Bank Accepted Bills(IR) | Depozyt wstępny | 730 | Depozyt właściwy | 730 | SFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euribor 3 Months(FEI) | Depozyt wstępny | 600 | Depozyt właściwy | 600 | EUR_LIF3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | Depozyt wstępny | 12,150 | Depozyt właściwy | 9,000 | SGX-DT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mięso
| +Cattle Live(LE) | Depozyt wstępny | 945 | Depozyt właściwy | 700 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +E-Cattle (Feeder)(GF) | Depozyt wstępny | 1,350 | Depozyt właściwy | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Lean Hogs(HE) | Depozyt wstępny | 1,283 | Depozyt właściwy | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Metale szlachetne
| +COMEX Gold 100 Oz.(GC) | Depozyt wstępny | 5,739 | Depozyt właściwy | 4,251 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX Silver 5000 Oz.(SI) | Depozyt wstępny | 6,750 | Depozyt właściwy | 5,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Palladium(PA) | Depozyt wstępny | 4,125 | Depozyt właściwy | 3,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | Depozyt wstępny | 4,125 | Depozyt właściwy | 3,750 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Produkty rolne (Softs)
| +Cocoa(C) | Depozyt wstępny | 1,250 | Depozyt właściwy | 1,250 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Lumber Random Length(LB) | Depozyt wstępny | 1,650 | Depozyt właściwy | 1,100 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cocoa(CC) | Depozyt wstępny | 2,590 | Depozyt właściwy | 1,850 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | Depozyt wstępny | 7,700 | Depozyt właściwy | 5,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | Depozyt wstępny | 2,100 | Depozyt właściwy | 1,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | Depozyt wstępny | 1,330 | Depozyt właściwy | 950 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Sugar No. 11(SB) | Depozyt wstępny | 1,960 | Depozyt właściwy | 1,400 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Robusta Coffee (10T) Series 409(RC) | Depozyt wstępny | 1,500 | Depozyt właściwy | 1,500 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +White Sugar (No. 5)(W) | Depozyt wstępny | 2,300 | Depozyt właściwy | 2,300 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Indeksy giełdowe
| +AEX Index Future(AEX) | Depozyt wstępny | 4,400 | Depozyt właściwy | 4,400 | EUR_AMS2 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +CAC 40 Index(FCE) | Depozyt wstępny | 3,000 | Depozyt właściwy | 3,000 | EUR_PAR2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Dividend Futures(FEXD) | Depozyt wstępny | 820 | Depozyt właściwy | 820 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Future(FESX) | Depozyt wstępny | 1,930 | Depozyt właściwy | 1,930 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Bank Index Future(FESB) | Depozyt wstępny | 883 | Depozyt właściwy | 883 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Insurance Index Future(FESI) | Depozyt wstępny | 665 | Depozyt właściwy | 665 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX 50 Index Future(FSTX) | Depozyt wstępny | 1,770 | Depozyt właściwy | 1,770 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Banks Futures(FSTB) | Depozyt wstępny | 825 | Depozyt właściwy | 825 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Basic Resources(FSTS) | Depozyt wstępny | 2,548 | Depozyt właściwy | 2,548 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Food & Beverage(FSTO) | Depozyt wstępny | 1,250 | Depozyt właściwy | 1,250 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Health Care(FSTH) | Depozyt wstępny | 1,415 | Depozyt właściwy | 1,415 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Ind Goods & Services(FSTG) | Depozyt wstępny | 1,013 | Depozyt właściwy | 1,013 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Insurance(FSTI) | Depozyt wstępny | 563 | Depozyt właściwy | 563 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Media(FSTM) | Depozyt wstępny | 605 | Depozyt właściwy | 605 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Oil & Gas(FSTE) | Depozyt wstępny | 1,028 | Depozyt właściwy | 1,028 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Technology(FSTY) | Depozyt wstępny | 873 | Depozyt właściwy | 873 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Telecommunications(FSTT) | Depozyt wstępny | 910 | Depozyt właściwy | 910 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Utilities(FSTU) | Depozyt wstępny | 1,085 | Depozyt właściwy | 1,085 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Dow Jones 5$ mini(YM) | Depozyt wstępny | 6,500 | Depozyt właściwy | 5,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini Emerging Markets(EMI) | Depozyt wstępny | 9,375 | Depozyt właściwy | 7,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini NASDAQ-100(NQ) | Depozyt wstępny | 3,500 | Depozyt właściwy | 2,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini S&P 500(ES) | Depozyt wstępny | 5,625 | Depozyt właściwy | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-Mini S&P MidCap 400(EMD) | Depozyt wstępny | 7,500 | Depozyt właściwy | 6,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +EUR DAX® Index(FDX) | Depozyt wstępny | 11,187 | Depozyt właściwy | 11,187 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +FTSE 100 Index Future(FFI) | Depozyt wstępny | 3,200 | Depozyt właściwy | 3,200 | EUR_LIF2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +FTSE MIB Index(SPMIB) | Depozyt wstępny | 11,800 | Depozyt właściwy | 11,800 | IDEM | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Index Future(MFXI) | Depozyt wstępny | 12,000 | Depozyt właściwy | 12,000 | MEFF | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Mini(MFMI) | Depozyt wstępny | 1,100 | Depozyt właściwy | 1,100 | MEFF | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MDAX® Index Future(F2MX) | Depozyt wstępny | 3,204 | Depozyt właściwy | 3,204 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Mini S&P/MIB Index(MINI) | Depozyt wstępny | 2,725 | Depozyt właściwy | 2,725 | IDEM | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MSCI Singapore Index Future(SSG) | Depozyt wstępny | 2,375 | Depozyt właściwy | 1,900 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MSCI TAIWAN Index Future(STW) | Depozyt wstępny | 1,063 | Depozyt właściwy | 850 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Futures(SSI) | Depozyt wstępny | 225,000 | Depozyt właściwy | 180,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Index Yen Future(NIY) | Depozyt wstępny | 625,000 | Depozyt właściwy | 500,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Stock Average Index(NKD) | Depozyt wstępny | 6,250 | Depozyt właściwy | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Russell 2000 Mini Index(TF) | Depozyt wstępny | 4,500 | Depozyt właściwy | 4,500 | NYBOT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SGX CNX Nifty(IN) | Depozyt wstępny | 400 | Depozyt właściwy | 320 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SMI Index Future(FSMI) | Depozyt wstępny | 4,597 | Depozyt właściwy | 4,597 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
